Scroll to top

PAYMENT PLAN

Flexible Plans, Easy Ownership

Type Apt No. Category Area Rate Per Sqft Total Sales Price 25% Down Payment 36 Monthly payments 15% Possession
1 Bed G-08 Standard 755 24,000 18,120,000 4,530,000 302,000 2,718,000
1 Bed G-09 Standard 737 24,000 17,688,000 4,422,000 294,800 2,653,200
1 Bed G-10 Standard 663 24,000 15,912,000 3,978,000 265,200 2,386,800
2 Bed G-02 Standard 1154 24,000 27,696,000 6,924,000 461,600 4,154,400
2 Bed G-03 Courtyard 1163 24,500 28,493,500 7,123,375 474,892 4,274,025
2 Bed G-04 Standard 1158 24,000 27,792,000 6,948,000 463,200 4,168,800
2 Bed G-05 Standard 1149 24,000 27,576,000 6,894,000 459,600 4,136,400
2 Bed G-07 Standard 1312 24,000 31,488,000 7,872,000 524,800 4,723,200
2 Bed G-12 Standard 1188 24,000 28,512,000 7,128,000 475,200 4,276,800
2 Bed G-13 Standard 1202 24,000 28,848,000 7,212,000 480,800 4,327,200
2 Bed G-14 Standard 1195 24,000 28,680,000 7,170,000 478,000 4,302,000
2 Bed G-15 Standard 1192 24,000 28,608,000 7,152,000 476,800 4,291,200
3 Bed G-01 Corner 1919 24,500 47,015,500 11,753,875 783,592 7,052,325
3 Bed G-06 Corner 1918 24,500 46,991,000 11,747,750 783,183 7,048,650
3 Bed G-11 Courtyard 1553 24,500 38,048,500 9,512,125 634,142 5,707,275
3 Bed G-16 Courtyard 1874 24,500 45,913,000 11,478,250 765,217 6,886,950

Ready to make your next move?